Name: | FONCAIXA FTPYME 1, FONDO DE TITULIZACIÓN DE ACTIVOS |
---|---|
VAT Registration No: | V-63347256 |
Issue amount: | € 600,000,000 |
Set-up date: | 27 November 2003 |
Disbursement date: | 4 December 2003 |
Payment dates: | 15 March, 15 June, 15 September and 15 December |
Liquidation date: | 15 September 2036 |
Legal framework: | Ministerial Order of 28th December 2001, modified by Order ECO/1064/2003 of 29th April, and the Royal Decree 926/1998 and Law 19/1992 |
Series | Initial amount | Current rating | Interest rate | ISIN Code |
---|---|---|---|---|
SERIES A1 | € 185,000,000 | AAAsf (Fitch) Aaa(sf) (Moody's) |
Euribor 3M + 0.20% | ES0337803003 |
SERIES A2 | € 89,900,000 | AAAsf (Fitch) Aaa(sf) (Moody's) |
EURIBOR 3M + 0.20% | ES0337803011 |
SERIES A3G (*) | € 223,500,000 | AAAsf (Fitch) Aaa(sf) (Moody's) |
EURIBOR 3M + 0.0618% | ES0337803029 |
SERIES A3S | € 56,000,000 | AAAsf (Fitch) Aaa(sf) (Moody's) |
EURIBOR 3M + 0.25% | ES0337803037 |
SERIE B | € 37,800,000 | AAsf (Fitch) Aa3(sf) (Moody's) |
EURIBOR 3M + 0.60% | ES0337803045 |
SERIE C | € 7,800,000 | BBsf (Fitch) Baa2(sf) (Moody's) |
EURIBOR 3M + 1.50% | ES0337803052 |
(*) La serie A3G se encuentra avalada por la Generalitat de Catalunya.
Unitary face value: | € 100,000 |
---|---|
Amortization: | Series A1 Soft bullet. Maturity Date 15/12/2005 Series A2 Soft bullet. Maturity Date 15/03/2007 Series A3G, A3S, B and C, "pass through" |
Subordination: | The B Series is subordinated with respect to Class A Series. The C Series is subordinated with respect to the remaining Series. |
This document is an English-language version of a Spanish Prospectus. No document other than the Spanish Prospectus, which has been verified by the Comisión Nacional del Mercado de Valores, may be considered as having any legal effect whatsoever in respect to the Bonds.
- REPORTS:
- RATING ACTIONS:
Class B (ISIN ES0337803045) |
Upgraded from ‘A’ to ‘A+’ (Fitch). | November 2006 |
---|---|---|
Class C (ISIN ES0337803052) |
Downgraded from 'BBB’ to ‘BB’ (Fitch). | March 2009 |
Class D (ISIN ES0337803045) |
Downgraded from ‘A2’ to ‘Aa3’ (Moody’s). | February 2010 |
Class B (ISIN ES0337803045) |
Upgraded from ‘A+sf’ to ‘AAsf’ (Fitch). | August 2011 |